Saline Memorial Hospital
Benton, Arkansas 72015 · (501) 776-6000
Acute Care Hospitals · Proprietary
Data last updated: 2026-02-20
Estimates assume 20% coinsurance after deductible. Actual costs depend on your plan's negotiated rates, coinsurance, and out-of-pocket maximum. .
Your Insurance Plan
Saline Memorial Hospital in Benton, Arkansas receives a BillKarma billing grade of F based on an average markup of 9.2x Medicare rates across 20 procedures in their published price transparency file. This places it among the 10 most expensive hospitals in Arkansas by markup ratio. The highest individual markups are for Wound Debridement (15.0x Medicare) and Egd biopsy single/multiple (13.5x Medicare). Patients with scheduled procedures at this hospital should review costs and compare nearby alternatives before confirming — charges at D and F grade hospitals are significantly above the national average.
Billing Profile
Last updated: 2026-02-20
Cash discount data sourced from hospital price transparency files. "Not reported" means the hospital did not include this in their posted file.
Billing Grade Position
This hospital is currently graded F based on markup vs Medicare.
Common Procedure Prices
Last updated: 2026-02-20
| CPT | Description | Hospital | Cash | Medicare | Markup |
|---|---|---|---|---|---|
| 11042 | Wound Debridement | $836.00 | $263.40 | $55.78 | 15.0x |
| 43239 | Egd biopsy single/multiple | $1672.00 | $929.18 | $123.58 | 13.5x |
| 49650 | Lap ing hernia repair init | $5602.10 | $3416.40 | $424.19 | 13.2x |
| 44970 | Laparoscopy appendectomy | $7478.54 | $3208.69 | $578.17 | 12.9x |
| 10060 | Abscess Drainage | $1287.00 | $1022.04 | $100.54 | 12.8x |
| 47562 | Laparoscopic cholecystectomy | $7478.54 | $3691.49 | $631.95 | 11.8x |
| 70553 | Mri brain stem w/o & w/dye | $3399.00 | $1347.50 | $316.97 | 10.7x |
| 45378 | Diagnostic colonoscopy | $1672.00 | $945.92 | $164.67 | 10.2x |
| 49505 | Prp i/hern init reduc >5 yr | $4810.66 | $3960.72 | $508.03 | 9.5x |
| 27447 | Total Knee Replacement | $10660.42 | $4028.40 | $1159.35 | 9.2x |
| 20610 | Joint Injection (drainage) | $361.50 | $1675.12 | $39.75 | 9.1x |
| 29881 | Knee Arthroscopy | $4235.29 | $2621.44 | $515.71 | 8.2x |
| 70551 | Mri brain stem w/o dye | $1518.89 | $823.50 | $195.40 | 7.8x |
| 45385 | Colonoscopy w/lesion removal | $1672.00 | $565.37 | $223.45 | 7.5x |
| 59025 | Fetal non-stress test | $300.95 | $138.90 | $50.44 | 6.0x |
| 72141 | Mri neck spine w/o dye | $1133.00 | $923.70 | $190.72 | 5.9x |
| 72148 | Mri lumbar spine w/o dye | $1133.00 | $961.50 | $191.72 | 5.9x |
| 73221 | Mri joint upr extrem w/o dye | $1069.00 | N/A | $205.08 | 5.2x |
| 71045 | X-ray exam chest 1 view | $123.48 | $52.20 | $25.38 | 4.9x |
| 71046 | X-ray exam chest 2 views | $123.48 | $52.20 | $33.07 | 3.7x |
Color key: green <2x · yellow 2–5x · red >5x Medicare
Location
Map shows Saline Memorial Hospital at 1 MEDICAL PARK DRIVE, Benton, Arkansas, 72015. Nearby hospitals within 50 miles include No nearby hospitals with comparable billing data..
Financial Assistance
Financial assistance policy: Not listed in current data
How to Dispute a Bill from Saline Memorial Hospital
Last updated: 2026-02-20
Nearby Hospitals
How we grade this hospital
BillKarma calculates billing grades by comparing each hospital's gross charges to the 2026 Medicare Outpatient Prospective Payment System (OPPS) rate for the same CPT codes. We download and parse each hospital's CMS-mandated price transparency file, match procedure codes to Medicare benchmarks, calculate a markup ratio for each matched procedure, and average those ratios across all matched procedures to produce the hospital's overall markup.
Grade thresholds: A = 2.0x Medicare or less · B = 2.1x–3.0x · C = 3.1x–5.0x · D = 5.1x–8.0x · F = More than 8.0x Medicare
Data sources: CMS Hospital Price Transparency files (updated annually), CMS OPPS 2026 Final Rule, CMS Hospital Compare (star ratings). Grades are recalculated when hospitals post updated price files. Last file parse date is shown above.