BillKarma
HospitalsArizonaGoodyear › Abrazo West Campus

Abrazo West Campus

Goodyear, Arizona 85395

Billing Grade
F
Relative fairness percentile: P92
Avg Markup
46.4x
CMS Stars
N/A
Patient Experience
Not Reported

Got a bill from this hospital?

Scan it in 30 seconds to check line items against CMS benchmarks.

Scan My Bill

Billing Profile

Last updated: 2026-02-18

Average markup vs Medicare: 46.4x
Cash/self-pay discount avg: 11.3%
Charity care (% revenue): N/A
State rank by markup: 2

Billing Grade Position

Grade F 46.4x F D C B A
This hospital marker National avg marker

This hospital is currently graded F based on markup vs Medicare.

Markup Comparison

Benchmark comparisons are temporarily disabled while Medicare locality validation is in progress.

Common Procedure Prices

Last updated: 2026-02-18

CPT Description Hospital Cash Medicare Markup
20610 Joint Injection (drainage) $14936.89 $3710.54 $39.75 375.8x
11042 Wound Debridement $8426.63 $3168.75 $55.78 151.1x
59025 Fetal non-stress test $4889.18 $4889.18 $50.44 96.9x
44970 Laparoscopy appendectomy $49301.26 $49301.26 $578.17 85.3x
47562 Laparoscopic cholecystectomy $53188.28 $29921.48 $631.95 84.2x
43239 Egd biopsy single/multiple $9544.18 $9544.18 $123.58 77.2x
49650 Lap ing hernia repair init $29999.39 $29999.39 $424.19 70.7x
27130 Total Hip Replacement $69700.20 $69700.20 $1162.02 60.0x
27236 Hip Fracture Repair $63796.16 $63796.16 $1089.87 58.5x
27447 Total Knee Replacement $58616.19 $58616.19 $1159.35 50.6x
45378 Diagnostic colonoscopy $7952.25 $7952.25 $164.67 48.3x
72141 Mri neck spine w/o dye $8833.75 $8833.75 $190.72 46.3x
10060 Abscess Drainage $4520.97 $1406.55 $100.54 45.0x
74176 Ct abd & pelvis w/o contrast $7775.66 $7775.66 $183.04 42.5x
49505 Prp i/hern init reduc >5 yr $21270.00 $21270.00 $508.03 41.9x
72148 Mri lumbar spine w/o dye $7806.41 $7806.41 $191.72 40.7x
45385 Colonoscopy w/lesion removal $9049.95 $9049.95 $223.45 40.5x
74177 Ct abd & pelvis w/contrast $9509.87 $9236.90 $300.27 31.7x
73221 Mri joint upr extrem w/o dye $6211.09 $6211.09 $205.08 30.3x
70551 Mri brain stem w/o dye $4861.86 $4861.86 $195.40 24.9x
71045 X-ray exam chest 1 view $540.65 $498.35 $25.38 21.3x
71046 X-ray exam chest 2 views $697.61 $645.65 $33.07 21.1x
76856 Us exam pelvic complete $2067.83 $1915.49 $105.21 19.7x
70553 Mri brain stem w/o & w/dye $6190.85 $6160.50 $316.97 19.5x
76805 Ob us >/= 14 wks sngl fetus $1323.95 $1227.79 $135.94 9.7x

Color key: green <2x · yellow 2–5x · red >5x Medicare

Financial Assistance

Nonprofit status: Unknown

Financial assistance policy: Not listed in current data

How to Dispute a Bill from Abrazo West Campus

Last updated: 2026-02-18

Abrazo West Campus currently shows a billing grade of F with an average markup around 46.4x versus Medicare reference rates. In currently loaded benchmark samples, this is above the national average (8.3x). Use that benchmark when asking billing to review line items and justify large gaps. If you are self-pay or high-deductible, ask for the cash/self-pay schedule first. Recent cash discounts are around 11.3%, which can be a practical anchor in your negotiation. Before paying, scan your bill with BillKarma to identify line-item issues and generate a dispute packet.
Data sourced from CMS and hospital-published pricing files. Actual charges vary. Not medical, legal, or financial advice.