Adventhealth Lake Wales
Lake Wales, Florida 33853
Data last updated: 2026-02-20
Estimates assume 20% coinsurance after deductible. Actual costs depend on your plan's negotiated rates, coinsurance, and out-of-pocket maximum. .
Your Insurance Plan
Adventhealth Lake Wales in Lake Wales, Florida receives a BillKarma billing grade of C based on an average markup of 3.7x Medicare rates across 20 procedures in their published price transparency file. This places it at rank 30 in Florida by markup ratio. The highest individual markups are for Wound Debridement (59.5x Medicare) and Mri brain stem w/o dye (56.4x Medicare). This hospital prices above the national average. Review procedure-level costs before scheduling non-emergency care.
Billing Profile
Last updated: 2026-02-20
Cash discount data sourced from hospital price transparency files. "Not reported" means the hospital did not include this in their posted file.
Billing Grade Position
This hospital is currently graded C based on markup vs Medicare.
Common Procedure Prices
Last updated: 2026-02-20
| CPT | Description | Hospital | Medicare | Markup |
|---|---|---|---|---|
| 11042 | Wound Debridement | $3320.57 | $55.78 | 59.5x |
| 70551 | Mri brain stem w/o dye | $11028.31 | $195.40 | 56.4x |
| 20610 | Joint Injection (drainage) | $1235.31 | $39.75 | 31.1x |
| 43239 | Egd biopsy single/multiple | $1117.00 | $123.58 | 9.0x |
| 45378 | Diagnostic colonoscopy | $1004.00 | $164.67 | 6.1x |
| 45385 | Colonoscopy w/lesion removal | $1350.00 | $223.45 | 6.0x |
| 59000 | Amniocentesis diagnostic | $381.00 | $72.81 | 5.2x |
| 27447 | Total Knee Replacement | $4332.00 | $1159.35 | 3.7x |
| 27130 | Total Hip Replacement | $4338.00 | $1162.02 | 3.7x |
| 10060 | Abscess Drainage | $366.00 | $100.54 | 3.6x |
| 23472 | Shoulder Replacement | $4636.00 | $1300.30 | 3.6x |
| 27236 | Hip Fracture Repair | $3808.00 | $1089.87 | 3.5x |
| 22551 | Cervical Spine Fusion | $5577.00 | $1604.91 | 3.5x |
| 22630 | Arthrd pst tq 1ntrspc lum | $5146.00 | $1510.72 | 3.4x |
| 47562 | Laparoscopic cholecystectomy | $2149.00 | $631.95 | 3.4x |
| 70553 | Mri brain stem w/o & w/dye | $1072.00 | $316.97 | 3.4x |
| 44970 | Laparoscopy appendectomy | $1955.00 | $578.17 | 3.4x |
| 49505 | Prp i/hern init reduc >5 yr | $1693.00 | $508.03 | 3.3x |
| 29881 | Knee Arthroscopy | $1706.00 | $515.71 | 3.3x |
| 49650 | Lap ing hernia repair init | $1392.00 | $424.19 | 3.3x |
| 59400 | Obstetrical care | $6887.00 | $2214.48 | 3.1x |
| 59510 | Cesarean delivery | $7673.00 | $2473.34 | 3.1x |
| 71045 | X-ray exam chest 1 view | $76.00 | $25.38 | 3.0x |
| 59025 | Fetal non-stress test | $150.00 | $50.44 | 3.0x |
Color key: green <2x · yellow 2–5x · red >5x Medicare
Location
Map shows Adventhealth Lake Wales at 410 SOUTH 11TH STREET, Lake Wales, Florida, 33853. Nearby hospitals within 50 miles include Adventhealth Lake Wales (0.0 miles), AdventHealth Sebring (25.1 miles), Adventist Health System-Sunbelt (25.1 miles).
Financial Assistance
Financial assistance policy: Not listed in current data
How to Dispute a Bill from Adventhealth Lake Wales
Last updated: 2026-02-20
Nearby Hospitals
How we grade this hospital
BillKarma calculates billing grades by comparing each hospital's gross charges to the 2026 Medicare Outpatient Prospective Payment System (OPPS) rate for the same CPT codes. We download and parse each hospital's CMS-mandated price transparency file, match procedure codes to Medicare benchmarks, calculate a markup ratio for each matched procedure, and average those ratios across all matched procedures to produce the hospital's overall markup.
Grade thresholds: A = 2.0x Medicare or less · B = 2.1x–3.0x · C = 3.1x–5.0x · D = 5.1x–8.0x · F = More than 8.0x Medicare
Data sources: CMS Hospital Price Transparency files (updated annually), CMS OPPS 2026 Final Rule, CMS Hospital Compare (star ratings). Grades are recalculated when hospitals post updated price files. Last file parse date is shown above.