AdventHealth Fish Memorial
Orange City, Florida 32763-8468
Billing Grade
F
Relative fairness percentile: P53
Avg Markup
12.1x
CMS Stars
N/A
Patient Experience
Not Reported
Got a bill from this hospital?
Scan it in 30 seconds to check line items against CMS benchmarks.
Scan My BillBilling Profile
Last updated: 2026-02-18
Average markup vs Medicare: 12.1x
Cash/self-pay discount avg: 0.0%
Charity care (% revenue): N/A
State rank by markup: 9
Billing Grade Position
This hospital marker
State avg marker
National avg marker
This hospital is currently graded F based on markup vs Medicare.
Markup Comparison
Benchmark comparisons are temporarily disabled while Medicare locality validation is in progress.
Common Procedure Prices
Last updated: 2026-02-18
| CPT | Description | Hospital | Medicare | Markup |
|---|---|---|---|---|
| 74176 | Ct abd & pelvis w/o contrast | $7218.48 | $183.04 | 39.4x |
| 72141 | Mri neck spine w/o dye | $6408.25 | $190.72 | 33.6x |
| 73721 | Mri jnt of lwr extre w/o dye | $5759.61 | $204.41 | 28.2x |
| 73221 | Mri joint upr extrem w/o dye | $5759.61 | $205.08 | 28.1x |
| 72148 | Mri lumbar spine w/o dye | $4993.09 | $191.72 | 26.0x |
| 70551 | Mri brain stem w/o dye | $5035.04 | $195.40 | 25.8x |
| 71046 | X-ray exam chest 2 views | $837.84 | $33.07 | 25.3x |
| 74177 | Ct abd & pelvis w/contrast | $7603.29 | $300.27 | 25.3x |
| 71045 | X-ray exam chest 1 view | $634.47 | $25.38 | 25.0x |
| 20610 | Joint Injection (drainage) | $925.81 | $39.75 | 23.3x |
| 70553 | Mri brain stem w/o & w/dye | $6951.34 | $316.97 | 21.9x |
| 11042 | Wound Debridement | $1135.72 | $55.78 | 20.4x |
| 76856 | Us exam pelvic complete | $1426.93 | $105.21 | 13.6x |
| 76805 | Ob us >/= 14 wks sngl fetus | $1518.15 | $135.94 | 11.2x |
| 43239 | Egd biopsy single/multiple | $1117.00 | $123.58 | 9.0x |
| 10060 | Abscess Drainage | $690.65 | $100.54 | 6.9x |
| 45378 | Diagnostic colonoscopy | $1004.00 | $164.67 | 6.1x |
| 45385 | Colonoscopy w/lesion removal | $1350.00 | $223.45 | 6.0x |
| 59000 | Amniocentesis diagnostic | $381.00 | $72.81 | 5.2x |
| 27447 | Total Knee Replacement | $4332.00 | $1159.35 | 3.7x |
| 27130 | Total Hip Replacement | $4338.00 | $1162.02 | 3.7x |
| 23472 | Shoulder Replacement | $4636.00 | $1300.30 | 3.6x |
| 27236 | Hip Fracture Repair | $3808.00 | $1089.87 | 3.5x |
| 22551 | Cervical Spine Fusion | $5577.00 | $1604.91 | 3.5x |
| 22630 | Arthrd pst tq 1ntrspc lum | $5146.00 | $1510.72 | 3.4x |
| 47562 | Laparoscopic cholecystectomy | $2149.00 | $631.95 | 3.4x |
| 44970 | Laparoscopy appendectomy | $1955.00 | $578.17 | 3.4x |
| 49505 | Prp i/hern init reduc >5 yr | $1693.00 | $508.03 | 3.3x |
| 29881 | Knee Arthroscopy | $1706.00 | $515.71 | 3.3x |
| 49650 | Lap ing hernia repair init | $1392.00 | $424.19 | 3.3x |
Color key: green <2x · yellow 2–5x · red >5x Medicare
Financial Assistance
Nonprofit status: Unknown
Financial assistance policy: Not listed in current data
How to Dispute a Bill from AdventHealth Fish Memorial
Last updated: 2026-02-18
AdventHealth Fish Memorial currently shows a billing grade of F with an average markup around 12.1x versus Medicare reference rates. In currently loaded benchmark samples, this is above the state average (9.3x) and above the national average (8.3x). Use that benchmark when asking billing to review line items and justify large gaps.
If you are self-pay or high-deductible, still request the cash/self-pay schedule in writing. If no discount is offered, ask for a supervisor review, payment-plan options, and item-level justification.
Before paying, scan your bill with BillKarma to identify line-item issues and generate a dispute packet.
Related guides:
How to Dispute a Medical Bill
Medical Bill Negotiation Guide
Nearby Hospitals
Adventhealth Dade City
· Grade D
· 6.8x
Adventhealth Lake Wales
· Grade F
· 9.6x
Adventhealth Medical Group
· Grade D
· 7.0x
Adventhealth Zephyrhills
· Grade D
· 6.8x
Adventist Health System Sunbelt
· Grade C
· 4.5x
Adventist Health System-Sunbelt
· Grade F
· 10.4x
Data sourced from CMS and hospital-published pricing files. Actual charges vary. Not medical, legal, or financial advice.