BillKarma
HospitalsFloridaOrlando › AdventHealth Kissimmee

AdventHealth Kissimmee

Orlando, Florida 32804-4640

Billing Grade
F
Relative fairness percentile: P64
Avg Markup
15.0x
CMS Stars
N/A
Patient Experience
Not Reported

Got a bill from this hospital?

Scan it in 30 seconds to check line items against CMS benchmarks.

Scan My Bill

Billing Profile

Last updated: 2026-02-18

Average markup vs Medicare: 15.0x
Cash/self-pay discount avg: 0.0%
Charity care (% revenue): N/A
State rank by markup: 3

Billing Grade Position

Grade F 15.0x F D C B A
This hospital marker State avg marker National avg marker

This hospital is currently graded F based on markup vs Medicare.

Markup Comparison

Benchmark comparisons are temporarily disabled while Medicare locality validation is in progress.

Common Procedure Prices

Last updated: 2026-02-18

CPT Description Hospital Medicare Markup
20610 Joint Injection (drainage) $2381.00 $39.75 59.9x
74176 Ct abd & pelvis w/o contrast $7996.00 $183.04 43.7x
74177 Ct abd & pelvis w/contrast $12201.00 $300.27 40.6x
72148 Mri lumbar spine w/o dye $7469.00 $191.72 39.0x
72141 Mri neck spine w/o dye $7271.00 $190.72 38.1x
73721 Mri jnt of lwr extre w/o dye $7000.00 $204.41 34.2x
73221 Mri joint upr extrem w/o dye $6713.00 $205.08 32.7x
70551 Mri brain stem w/o dye $6104.00 $195.40 31.2x
70553 Mri brain stem w/o & w/dye $8424.00 $316.97 26.6x
71045 X-ray exam chest 1 view $566.00 $25.38 22.3x
71046 X-ray exam chest 2 views $726.00 $33.07 22.0x
59000 Amniocentesis diagnostic $1392.00 $72.81 19.1x
11042 Wound Debridement $965.00 $55.78 17.3x
59025 Fetal non-stress test $735.00 $50.44 14.6x
43239 Egd biopsy single/multiple $1117.00 $123.58 9.0x
76856 Us exam pelvic complete $943.00 $105.21 9.0x
76805 Ob us >/= 14 wks sngl fetus $948.00 $135.94 7.0x
45378 Diagnostic colonoscopy $1004.00 $164.67 6.1x
45385 Colonoscopy w/lesion removal $1350.00 $223.45 6.0x
10060 Abscess Drainage $528.00 $100.54 5.3x
77067 Scr mammo bi incl cad $591.00 $126.26 4.7x
90834 Psytx w pt 45 minutes $388.00 $91.85 4.2x
27447 Total Knee Replacement $4332.00 $1159.35 3.7x
27130 Total Hip Replacement $4338.00 $1162.02 3.7x
23472 Shoulder Replacement $4636.00 $1300.30 3.6x
27236 Hip Fracture Repair $3808.00 $1089.87 3.5x
22551 Cervical Spine Fusion $5577.00 $1604.91 3.5x
22630 Arthrd pst tq 1ntrspc lum $5146.00 $1510.72 3.4x
47562 Laparoscopic cholecystectomy $2149.00 $631.95 3.4x
44970 Laparoscopy appendectomy $1955.00 $578.17 3.4x

Color key: green <2x · yellow 2–5x · red >5x Medicare

Financial Assistance

Nonprofit status: Unknown

Financial assistance policy: Not listed in current data

How to Dispute a Bill from AdventHealth Kissimmee

Last updated: 2026-02-18

AdventHealth Kissimmee currently shows a billing grade of F with an average markup around 15.0x versus Medicare reference rates. In currently loaded benchmark samples, this is above the state average (9.3x) and above the national average (8.3x). Use that benchmark when asking billing to review line items and justify large gaps. If you are self-pay or high-deductible, still request the cash/self-pay schedule in writing. If no discount is offered, ask for a supervisor review, payment-plan options, and item-level justification. Before paying, scan your bill with BillKarma to identify line-item issues and generate a dispute packet.

Nearby Hospitals

AdventHealth East Orlando · Grade D · 7.8x
Adventhealth Dade City · Grade D · 6.8x
Adventhealth Lake Wales · Grade F · 9.6x
Adventhealth Medical Group · Grade D · 7.0x
Adventhealth Zephyrhills · Grade D · 6.8x
Adventist Health System Sunbelt · Grade C · 4.5x
Data sourced from CMS and hospital-published pricing files. Actual charges vary. Not medical, legal, or financial advice.