Abbott Northwestern – WestHealth
Plymouth, Minnesota
Data last updated: 2026-02-20
Estimates assume 20% coinsurance after deductible. Actual costs depend on your plan's negotiated rates, coinsurance, and out-of-pocket maximum. .
Your Insurance Plan
Abbott Northwestern – WestHealth in Plymouth, Minnesota receives a BillKarma billing grade of F based on an average markup of 16.0x Medicare rates across 22 procedures in their published price transparency file. This places it among the 10 most expensive hospitals in Minnesota by markup ratio. The highest individual markups are for Egd biopsy single/multiple (33.7x Medicare) and Lap ing hernia repair init (28.8x Medicare). Patients with scheduled procedures at this hospital should review costs and compare nearby alternatives before confirming — charges at D and F grade hospitals are significantly above the national average.
Billing Profile
Last updated: 2026-02-20
Cash discount data sourced from hospital price transparency files. "Not reported" means the hospital did not include this in their posted file.
Billing Grade Position
This hospital is currently graded F based on markup vs Medicare.
Common Procedure Prices
Last updated: 2026-02-20
| CPT | Description | Hospital | Cash | Medicare | Markup |
|---|---|---|---|---|---|
| 43239 | Egd biopsy single/multiple | $4164.05 | N/A | $123.58 | 33.7x |
| 49650 | Lap ing hernia repair init | $12222.16 | N/A | $424.19 | 28.8x |
| 45378 | Diagnostic colonoscopy | $4164.05 | $28.62 | $164.67 | 25.3x |
| 27447 | Total Knee Replacement | $28916.08 | N/A | $1159.35 | 24.9x |
| 27130 | Total Hip Replacement | $28916.08 | N/A | $1162.02 | 24.9x |
| 59000 | Amniocentesis diagnostic | $1551.31 | $760.54 | $72.81 | 21.3x |
| 44970 | Laparoscopy appendectomy | $12222.16 | N/A | $578.17 | 21.1x |
| 20610 | Joint Injection (drainage) | $819.76 | $442.21 | $39.75 | 20.6x |
| 47562 | Laparoscopic cholecystectomy | $12222.16 | N/A | $631.95 | 19.3x |
| 45385 | Colonoscopy w/lesion removal | $4164.05 | N/A | $223.45 | 18.6x |
| 11042 | Wound Debridement | $1009.26 | $544.54 | $55.78 | 18.1x |
| 22551 | Cervical Spine Fusion | $28916.08 | N/A | $1604.91 | 18.0x |
| 49505 | Prp i/hern init reduc >5 yr | $7838.08 | N/A | $508.03 | 15.4x |
| 29881 | Knee Arthroscopy | $6976.50 | N/A | $515.71 | 13.5x |
| 59025 | Fetal non-stress test | $666.06 | $359.21 | $50.44 | 13.2x |
| 70551 | Mri brain stem w/o dye | $1302.26 | $702.76 | $195.40 | 6.7x |
| 10060 | Abscess Drainage | $632.56 | $341.12 | $100.54 | 6.3x |
| 23472 | Shoulder Replacement | $7875.25 | N/A | $1300.30 | 6.1x |
| 27236 | Hip Fracture Repair | $5662.20 | N/A | $1089.87 | 5.2x |
| 59400 | Obstetrical care | $9920.76 | $4898.00 | $2214.48 | 4.5x |
| 59510 | Cesarean delivery | $10999.35 | $9538.00 | $2473.34 | 4.4x |
| 22630 | Arthrd pst tq 1ntrspc lum | $2966.64 | N/A | $1510.72 | 2.0x |
Color key: green <2x · yellow 2–5x · red >5x Medicare
Location
Map shows Abbott Northwestern – WestHealth at Plymouth, Minnesota. Nearby hospitals within 50 miles include Abbott Northwestern Hospital, Mercy Hospital – Unity Campus, Sanford Bagley Medical Center.
Financial Assistance
Financial assistance policy: Not listed in current data
How to Dispute a Bill from Abbott Northwestern – WestHealth
Last updated: 2026-02-20
Nearby Hospitals
How we grade this hospital
BillKarma calculates billing grades by comparing each hospital's gross charges to the 2026 Medicare Outpatient Prospective Payment System (OPPS) rate for the same CPT codes. We download and parse each hospital's CMS-mandated price transparency file, match procedure codes to Medicare benchmarks, calculate a markup ratio for each matched procedure, and average those ratios across all matched procedures to produce the hospital's overall markup.
Grade thresholds: A = 2.0x Medicare or less · B = 2.1x–3.0x · C = 3.1x–5.0x · D = 5.1x–8.0x · F = More than 8.0x Medicare
Data sources: CMS Hospital Price Transparency files (updated annually), CMS OPPS 2026 Final Rule, CMS Hospital Compare (star ratings). Grades are recalculated when hospitals post updated price files. Last file parse date is shown above.