Procedure Cost Directory
52 procedures from hospital price transparency data. See Medicare rates, national averages, and billing grades.
Skin & Soft Tissue
| Procedure | CPT | Medicare Rate | Avg Hospital Charge | Hospitals |
|---|---|---|---|---|
| Abscess Drainage | 10060 | $101 | $1,475 | 623 |
| Wound Debridement | 11042 | $56 | $1,443 | 522 |
Musculoskeletal
| Procedure | CPT | Medicare Rate | Avg Hospital Charge | Hospitals |
|---|---|---|---|---|
| Joint Injection | 20610 | $40 | $1,111 | 486 |
| Cervical Spine Fusion | 22551 | $1,605 | $20,420 | 224 |
| Total Hip Replacement | 27130 | $1,162 | $22,016 | 204 |
| Total Knee Replacement | 27447 | $1,159 | $23,127 | 203 |
| Knee Arthroscopy | 29881 | $516 | $8,512 | 201 |
| Shoulder Replacement | 23472 | $1,300 | $17,861 | 164 |
| Arthrd Pst Tq 1Ntrspc Lum | 22630 | $1,511 | $12,381 | 137 |
| Hip Fracture Repair | 27236 | $1,090 | $6,649 | 124 |
Digestive
| Procedure | CPT | Medicare Rate | Avg Hospital Charge | Hospitals |
|---|---|---|---|---|
| Upper GI Endoscopy with Biopsy | 43239 | $124 | $3,077 | 173 |
| Laparoscopy Appendectomy | 44970 | $578 | $11,291 | 136 |
| Colonoscopy | 45378 | $165 | $3,113 | 135 |
| Colonoscopy W/Lesion Removal | 45385 | $223 | $3,378 | 102 |
| Laparoscopic Cholecystectomy | 47562 | $632 | $9,722 | 98 |
| Prp I/Hern Init Reduc >5 Yr | 49505 | $508 | $6,384 | 98 |
| Lap Ing Hernia Repair Init | 49650 | $424 | $9,699 | 89 |
Radiology & Imaging
| Procedure | CPT | Medicare Rate | Avg Hospital Charge | Hospitals |
|---|---|---|---|---|
| Brain MRI with Contrast | 70553 | $317 | $2,917 | 144 |
| MRI Brain Stem W/O Dye | 70551 | $195 | $2,229 | 141 |
| Chest X-Ray | 71045 | $25 | $287 | 130 |
| X-Ray Exam Chest 2 Views | 71046 | $33 | $331 | 126 |
| MRI Lumbar Spine W/O Dye | 72148 | $192 | $2,269 | 118 |
| MRI Neck Spine W/O Dye | 72141 | $191 | $2,213 | 118 |
| Wrist MRI | 73221 | $205 | $1,983 | 88 |
| Knee MRI | 73721 | $204 | $4,045 | 23 |
| CT Abd & Pelvis W/O Contrast | 74176 | $183 | $6,370 | 17 |
| Abdominal CT with Contrast | 74177 | $300 | $8,039 | 17 |
| Us Exam Pelvic Complete | 76856 | $105 | $1,309 | 17 |
| Obstetric Ultrasound | 76805 | $136 | $1,165 | 16 |
| Scr Mammo Bi Incl Cad | 77067 | $126 | $461 | 16 |
Urinary
| Procedure | CPT | Medicare Rate | Avg Hospital Charge | Hospitals |
|---|---|---|---|---|
| Fetal Non-Stress Test | 59025 | $50 | $922 | 61 |
| Amniocentesis Diagnostic | 59000 | $73 | $1,568 | 52 |
| Obstetrical Care | 59400 | $2,214 | $6,454 | 31 |
| Cesarean Delivery | 59510 | $2,473 | $7,402 | 30 |
Medicine
| Procedure | CPT | Medicare Rate | Avg Hospital Charge | Hospitals |
|---|---|---|---|---|
| Psych Diagnostic Evaluation | 90791 | $137 | $420 | 16 |
| Psytx W Pt 45 Minutes | 90834 | $92 | $305 | 15 |
| Psytx W Pt 60 Minutes | 90837 | $135 | $385 | 2 |
| Electrocardiogram (ECG) | 93000 | $15 | $52 | 1 |
| Electrocardiogram Report | 93010 | $8 | $27 | 1 |
| Tte W/Doppler Complete | 93306 | $197 | $3,737 | 1 |
| L Hrt Artery/Ventricle Angio | 93458 | $1,010 | $28,997 | 1 |
| Breathing Capacity Test | 94010 | $30 | $833 | 1 |
| Evaluation Of Wheezing | 94060 | $43 | $1,234 | 1 |
| Airway Inhalation Treatment | 94640 | $9 | $249 | 1 |
| Office O/P Est Low 20 Min | 99213 | $57 | $351 | 1 |
| Office O/P Est Mod 30 Min | 99214 | $84 | $533 | 1 |
| Off/Op Cnsltj New/Est Low 30 | 99243 | $88 | $521 | 1 |
| Emr Dpt Vst Mayx Req Phy/Qhp | 99281 | $11 | $741 | 1 |
| Emergency Dept Visit Sf Mdm | 99282 | $40 | $587 | 1 |
| Emergency Dept Visit Low Mdm | 99283 | $69 | $1,338 | 1 |
| Emergency Dept Visit Mod Mdm | 99284 | $118 | $2,197 | 1 |
| Emergency Dept Visit Hi Mdm | 99285 | $171 | $2,721 | 1 |
About this data
Procedure prices are sourced from hospital price transparency files required by CMS. Medicare rates reflect the 2026 OPPS Final Rule. National averages are computed from all hospitals reporting data for each CPT code.
Procedure prices are sourced from hospital price transparency files required by CMS. Medicare rates reflect the 2026 OPPS Final Rule. National averages are computed from all hospitals reporting data for each CPT code.