Procedure Costs › Cataract Surgery
Cataract Surgery Cost: What Hospitals Charge vs Medicare
National Avg Charge
$4,200
Medicare Rate
$661
Avg Markup
6.4x
CPT Code
66984
Quick Answer
The national average hospital charge for Cataract Surgery is $4,200,
compared to the Medicare reference rate of $661 — a
6.4x markup.
Costs vary significantly by location: the cheapest major city averages $3,738
and the most expensive averages $5,376.
Cataract Surgery Cost by City (50 Cities)
| City | State | Avg Hospital Charge | Medicare Rate | Markup |
|---|---|---|---|---|
| Oklahoma City | OK | $3,738 | $661 | 5.7x |
| Louisville | KY | $3,822 | $661 | 5.8x |
| Wichita | KS | $3,822 | $661 | 5.8x |
| Nashville | TN | $3,864 | $661 | 5.8x |
| Memphis | TN | $3,864 | $661 | 5.8x |
| Albuquerque | NM | $3,864 | $661 | 5.8x |
| Omaha | NE | $3,864 | $661 | 5.8x |
| New Orleans | LA | $3,864 | $661 | 5.8x |
| Indianapolis | IN | $3,906 | $661 | 5.9x |
| Kansas City | MO | $3,906 | $661 | 5.9x |
| St. Louis | MO | $3,906 | $661 | 5.9x |
| Charlotte | NC | $4,032 | $661 | 6.1x |
| Raleigh | NC | $4,032 | $661 | 6.1x |
| Milwaukee | WI | $4,074 | $661 | 6.2x |
| Atlanta | GA | $4,074 | $661 | 6.2x |
| Columbus | OH | $4,116 | $661 | 6.2x |
| Cleveland | OH | $4,116 | $661 | 6.2x |
| Cincinnati | OH | $4,116 | $661 | 6.2x |
| Houston | TX | $4,200 | $661 | 6.4x |
| Phoenix | AZ | $4,200 | $661 | 6.4x |
| San Antonio | TX | $4,200 | $661 | 6.4x |
| Dallas | TX | $4,200 | $661 | 6.4x |
| Austin | TX | $4,200 | $661 | 6.4x |
| Jacksonville | FL | $4,200 | $661 | 6.4x |
| Fort Worth | TX | $4,200 | $661 | 6.4x |
| El Paso | TX | $4,200 | $661 | 6.4x |
| Tucson | AZ | $4,200 | $661 | 6.4x |
| Mesa | AZ | $4,200 | $661 | 6.4x |
| Miami | FL | $4,200 | $661 | 6.4x |
| Tampa | FL | $4,200 | $661 | 6.4x |
| Orlando | FL | $4,200 | $661 | 6.4x |
| Las Vegas | NV | $4,284 | $661 | 6.5x |
| Minneapolis | MN | $4,410 | $661 | 6.7x |
| Philadelphia | PA | $4,536 | $661 | 6.9x |
| Portland | OR | $4,536 | $661 | 6.9x |
| Pittsburgh | PA | $4,536 | $661 | 6.9x |
| Richmond | VA | $4,536 | $661 | 6.9x |
| Chicago | IL | $4,620 | $661 | 7.0x |
| Denver | CO | $4,620 | $661 | 7.0x |
| Baltimore | MD | $4,704 | $661 | 7.1x |
| Seattle | WA | $4,830 | $661 | 7.3x |
| Boston | MA | $5,040 | $661 | 7.6x |
| Los Angeles | CA | $5,124 | $661 | 7.8x |
| San Diego | CA | $5,124 | $661 | 7.8x |
| San Jose | CA | $5,124 | $661 | 7.8x |
| San Francisco | CA | $5,124 | $661 | 7.8x |
| Fresno | CA | $5,124 | $661 | 7.8x |
| Sacramento | CA | $5,124 | $661 | 7.8x |
| New York | NY | $5,250 | $661 | 7.9x |
| Washington | DC | $5,376 | $661 | 8.1x |
Cataract Surgery Cost by State
Oklahoma
$3,738 avg · OK
Kentucky
$3,822 avg · KY
Kansas
$3,822 avg · KS
Tennessee
$3,864 avg · TN
New Mexico
$3,864 avg · NM
Nebraska
$3,864 avg · NE
Louisiana
$3,864 avg · LA
Indiana
$3,906 avg · IN
Missouri
$3,906 avg · MO
North Carolina
$4,032 avg · NC
Wisconsin
$4,074 avg · WI
Georgia
$4,074 avg · GA
Ohio
$4,116 avg · OH
Texas
$4,200 avg · TX
Arizona
$4,200 avg · AZ
Florida
$4,200 avg · FL
Nevada
$4,284 avg · NV
Minnesota
$4,410 avg · MN
Pennsylvania
$4,536 avg · PA
Oregon
$4,536 avg · OR
Virginia
$4,536 avg · VA
Illinois
$4,620 avg · IL
Colorado
$4,620 avg · CO
Maryland
$4,704 avg · MD
Washington
$4,830 avg · WA
Massachusetts
$5,040 avg · MA
California
$5,124 avg · CA
New York
$5,250 avg · NY
District of Columbia
$5,376 avg · DC
Other Procedure Costs
Knee Replacement
Hip Replacement
Colonoscopy
Appendectomy
MRI of the Brain
CT Scan Abdomen/Pelvis
Mammogram (Screening)
Gallbladder Removal
Spinal Fusion
Hernia Repair
Tonsillectomy
Echocardiogram
Sleep Study
Basic Metabolic Panel
ER Visit (Level 4)
Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →