Procedure Costs › Colonoscopy
Colonoscopy Cost: What Hospitals Charge vs Medicare
National Avg Charge
$3,100
Medicare Rate
$341
Avg Markup
9.1x
CPT Code
45378
Quick Answer
The national average hospital charge for Colonoscopy is $3,100,
compared to the Medicare reference rate of $341 — a
9.1x markup.
Costs vary significantly by location: the cheapest major city averages $2,759
and the most expensive averages $3,968.
Colonoscopy Cost by City (50 Cities)
| City | State | Avg Hospital Charge | Medicare Rate | Markup |
|---|---|---|---|---|
| Oklahoma City | OK | $2,759 | $341 | 8.1x |
| Louisville | KY | $2,821 | $341 | 8.3x |
| Wichita | KS | $2,821 | $341 | 8.3x |
| Nashville | TN | $2,852 | $341 | 8.4x |
| Memphis | TN | $2,852 | $341 | 8.4x |
| Albuquerque | NM | $2,852 | $341 | 8.4x |
| Omaha | NE | $2,852 | $341 | 8.4x |
| New Orleans | LA | $2,852 | $341 | 8.4x |
| Indianapolis | IN | $2,883 | $341 | 8.5x |
| Kansas City | MO | $2,883 | $341 | 8.5x |
| St. Louis | MO | $2,883 | $341 | 8.5x |
| Charlotte | NC | $2,976 | $341 | 8.7x |
| Raleigh | NC | $2,976 | $341 | 8.7x |
| Milwaukee | WI | $3,007 | $341 | 8.8x |
| Atlanta | GA | $3,007 | $341 | 8.8x |
| Columbus | OH | $3,038 | $341 | 8.9x |
| Cleveland | OH | $3,038 | $341 | 8.9x |
| Cincinnati | OH | $3,038 | $341 | 8.9x |
| Houston | TX | $3,100 | $341 | 9.1x |
| Phoenix | AZ | $3,100 | $341 | 9.1x |
| San Antonio | TX | $3,100 | $341 | 9.1x |
| Dallas | TX | $3,100 | $341 | 9.1x |
| Austin | TX | $3,100 | $341 | 9.1x |
| Jacksonville | FL | $3,100 | $341 | 9.1x |
| Fort Worth | TX | $3,100 | $341 | 9.1x |
| El Paso | TX | $3,100 | $341 | 9.1x |
| Tucson | AZ | $3,100 | $341 | 9.1x |
| Mesa | AZ | $3,100 | $341 | 9.1x |
| Miami | FL | $3,100 | $341 | 9.1x |
| Tampa | FL | $3,100 | $341 | 9.1x |
| Orlando | FL | $3,100 | $341 | 9.1x |
| Las Vegas | NV | $3,162 | $341 | 9.3x |
| Minneapolis | MN | $3,255 | $341 | 9.5x |
| Philadelphia | PA | $3,348 | $341 | 9.8x |
| Portland | OR | $3,348 | $341 | 9.8x |
| Pittsburgh | PA | $3,348 | $341 | 9.8x |
| Richmond | VA | $3,348 | $341 | 9.8x |
| Chicago | IL | $3,410 | $341 | 10.0x |
| Denver | CO | $3,410 | $341 | 10.0x |
| Baltimore | MD | $3,472 | $341 | 10.2x |
| Seattle | WA | $3,565 | $341 | 10.5x |
| Boston | MA | $3,720 | $341 | 10.9x |
| Los Angeles | CA | $3,782 | $341 | 11.1x |
| San Diego | CA | $3,782 | $341 | 11.1x |
| San Jose | CA | $3,782 | $341 | 11.1x |
| San Francisco | CA | $3,782 | $341 | 11.1x |
| Fresno | CA | $3,782 | $341 | 11.1x |
| Sacramento | CA | $3,782 | $341 | 11.1x |
| New York | NY | $3,875 | $341 | 11.4x |
| Washington | DC | $3,968 | $341 | 11.6x |
Colonoscopy Cost by State
Oklahoma
$2,759 avg · OK
Kentucky
$2,821 avg · KY
Kansas
$2,821 avg · KS
Tennessee
$2,852 avg · TN
New Mexico
$2,852 avg · NM
Nebraska
$2,852 avg · NE
Louisiana
$2,852 avg · LA
Indiana
$2,883 avg · IN
Missouri
$2,883 avg · MO
North Carolina
$2,976 avg · NC
Wisconsin
$3,007 avg · WI
Georgia
$3,007 avg · GA
Ohio
$3,038 avg · OH
Texas
$3,100 avg · TX
Arizona
$3,100 avg · AZ
Florida
$3,100 avg · FL
Nevada
$3,162 avg · NV
Minnesota
$3,255 avg · MN
Pennsylvania
$3,348 avg · PA
Oregon
$3,348 avg · OR
Virginia
$3,348 avg · VA
Illinois
$3,410 avg · IL
Colorado
$3,410 avg · CO
Maryland
$3,472 avg · MD
Washington
$3,565 avg · WA
Massachusetts
$3,720 avg · MA
California
$3,782 avg · CA
New York
$3,875 avg · NY
District of Columbia
$3,968 avg · DC
Other Procedure Costs
Knee Replacement
Hip Replacement
Appendectomy
MRI of the Brain
CT Scan Abdomen/Pelvis
Mammogram (Screening)
Cataract Surgery
Gallbladder Removal
Spinal Fusion
Hernia Repair
Tonsillectomy
Echocardiogram
Sleep Study
Basic Metabolic Panel
ER Visit (Level 4)
Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →