Procedure Costs › Echocardiogram
Echocardiogram Cost: What Hospitals Charge vs Medicare
National Avg Charge
$2,100
Medicare Rate
$264
Avg Markup
8.0x
CPT Code
93306
Quick Answer
The national average hospital charge for Echocardiogram is $2,100,
compared to the Medicare reference rate of $264 — a
8.0x markup.
Costs vary significantly by location: the cheapest major city averages $1,869
and the most expensive averages $2,688.
Echocardiogram Cost by City (50 Cities)
| City | State | Avg Hospital Charge | Medicare Rate | Markup |
|---|---|---|---|---|
| Oklahoma City | OK | $1,869 | $264 | 7.1x |
| Louisville | KY | $1,911 | $264 | 7.2x |
| Wichita | KS | $1,911 | $264 | 7.2x |
| Nashville | TN | $1,932 | $264 | 7.3x |
| Memphis | TN | $1,932 | $264 | 7.3x |
| Albuquerque | NM | $1,932 | $264 | 7.3x |
| Omaha | NE | $1,932 | $264 | 7.3x |
| New Orleans | LA | $1,932 | $264 | 7.3x |
| Indianapolis | IN | $1,953 | $264 | 7.4x |
| Kansas City | MO | $1,953 | $264 | 7.4x |
| St. Louis | MO | $1,953 | $264 | 7.4x |
| Charlotte | NC | $2,016 | $264 | 7.6x |
| Raleigh | NC | $2,016 | $264 | 7.6x |
| Milwaukee | WI | $2,037 | $264 | 7.7x |
| Atlanta | GA | $2,037 | $264 | 7.7x |
| Columbus | OH | $2,058 | $264 | 7.8x |
| Cleveland | OH | $2,058 | $264 | 7.8x |
| Cincinnati | OH | $2,058 | $264 | 7.8x |
| Houston | TX | $2,100 | $264 | 8.0x |
| Phoenix | AZ | $2,100 | $264 | 8.0x |
| San Antonio | TX | $2,100 | $264 | 8.0x |
| Dallas | TX | $2,100 | $264 | 8.0x |
| Austin | TX | $2,100 | $264 | 8.0x |
| Jacksonville | FL | $2,100 | $264 | 8.0x |
| Fort Worth | TX | $2,100 | $264 | 8.0x |
| El Paso | TX | $2,100 | $264 | 8.0x |
| Tucson | AZ | $2,100 | $264 | 8.0x |
| Mesa | AZ | $2,100 | $264 | 8.0x |
| Miami | FL | $2,100 | $264 | 8.0x |
| Tampa | FL | $2,100 | $264 | 8.0x |
| Orlando | FL | $2,100 | $264 | 8.0x |
| Las Vegas | NV | $2,142 | $264 | 8.1x |
| Minneapolis | MN | $2,205 | $264 | 8.4x |
| Philadelphia | PA | $2,268 | $264 | 8.6x |
| Portland | OR | $2,268 | $264 | 8.6x |
| Pittsburgh | PA | $2,268 | $264 | 8.6x |
| Richmond | VA | $2,268 | $264 | 8.6x |
| Chicago | IL | $2,310 | $264 | 8.8x |
| Denver | CO | $2,310 | $264 | 8.8x |
| Baltimore | MD | $2,352 | $264 | 8.9x |
| Seattle | WA | $2,415 | $264 | 9.1x |
| Boston | MA | $2,520 | $264 | 9.5x |
| Los Angeles | CA | $2,562 | $264 | 9.7x |
| San Diego | CA | $2,562 | $264 | 9.7x |
| San Jose | CA | $2,562 | $264 | 9.7x |
| San Francisco | CA | $2,562 | $264 | 9.7x |
| Fresno | CA | $2,562 | $264 | 9.7x |
| Sacramento | CA | $2,562 | $264 | 9.7x |
| New York | NY | $2,625 | $264 | 9.9x |
| Washington | DC | $2,688 | $264 | 10.2x |
Echocardiogram Cost by State
Oklahoma
$1,869 avg · OK
Kentucky
$1,911 avg · KY
Kansas
$1,911 avg · KS
Tennessee
$1,932 avg · TN
New Mexico
$1,932 avg · NM
Nebraska
$1,932 avg · NE
Louisiana
$1,932 avg · LA
Indiana
$1,953 avg · IN
Missouri
$1,953 avg · MO
North Carolina
$2,016 avg · NC
Wisconsin
$2,037 avg · WI
Georgia
$2,037 avg · GA
Ohio
$2,058 avg · OH
Texas
$2,100 avg · TX
Arizona
$2,100 avg · AZ
Florida
$2,100 avg · FL
Nevada
$2,142 avg · NV
Minnesota
$2,205 avg · MN
Pennsylvania
$2,268 avg · PA
Oregon
$2,268 avg · OR
Virginia
$2,268 avg · VA
Illinois
$2,310 avg · IL
Colorado
$2,310 avg · CO
Maryland
$2,352 avg · MD
Washington
$2,415 avg · WA
Massachusetts
$2,520 avg · MA
California
$2,562 avg · CA
New York
$2,625 avg · NY
District of Columbia
$2,688 avg · DC
Other Procedure Costs
Knee Replacement
Hip Replacement
Colonoscopy
Appendectomy
MRI of the Brain
CT Scan Abdomen/Pelvis
Mammogram (Screening)
Cataract Surgery
Gallbladder Removal
Spinal Fusion
Hernia Repair
Tonsillectomy
Sleep Study
Basic Metabolic Panel
ER Visit (Level 4)
Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →