Procedure Costs › ER Visit (Level 4)

ER Visit (Level 4) Cost: What Hospitals Charge vs Medicare

National Avg Charge
$2,800
Medicare Rate
$181
Avg Markup
15.5x
CPT Code
99284
Quick Answer The national average hospital charge for ER Visit (Level 4) is $2,800, compared to the Medicare reference rate of $181 — a 15.5x markup. Costs vary significantly by location: the cheapest major city averages $2,492 and the most expensive averages $3,584.

ER Visit (Level 4) Cost by City (50 Cities)

City State Avg Hospital Charge Medicare Rate Markup
Oklahoma City OK $2,492 $181 13.8x
Louisville KY $2,548 $181 14.1x
Wichita KS $2,548 $181 14.1x
Nashville TN $2,576 $181 14.2x
Memphis TN $2,576 $181 14.2x
Albuquerque NM $2,576 $181 14.2x
Omaha NE $2,576 $181 14.2x
New Orleans LA $2,576 $181 14.2x
Indianapolis IN $2,604 $181 14.4x
Kansas City MO $2,604 $181 14.4x
St. Louis MO $2,604 $181 14.4x
Charlotte NC $2,688 $181 14.9x
Raleigh NC $2,688 $181 14.9x
Milwaukee WI $2,716 $181 15.0x
Atlanta GA $2,716 $181 15.0x
Columbus OH $2,744 $181 15.2x
Cleveland OH $2,744 $181 15.2x
Cincinnati OH $2,744 $181 15.2x
Houston TX $2,800 $181 15.5x
Phoenix AZ $2,800 $181 15.5x
San Antonio TX $2,800 $181 15.5x
Dallas TX $2,800 $181 15.5x
Austin TX $2,800 $181 15.5x
Jacksonville FL $2,800 $181 15.5x
Fort Worth TX $2,800 $181 15.5x
El Paso TX $2,800 $181 15.5x
Tucson AZ $2,800 $181 15.5x
Mesa AZ $2,800 $181 15.5x
Miami FL $2,800 $181 15.5x
Tampa FL $2,800 $181 15.5x
Orlando FL $2,800 $181 15.5x
Las Vegas NV $2,856 $181 15.8x
Minneapolis MN $2,940 $181 16.2x
Philadelphia PA $3,024 $181 16.7x
Portland OR $3,024 $181 16.7x
Pittsburgh PA $3,024 $181 16.7x
Richmond VA $3,024 $181 16.7x
Chicago IL $3,080 $181 17.0x
Denver CO $3,080 $181 17.0x
Baltimore MD $3,136 $181 17.3x
Seattle WA $3,220 $181 17.8x
Boston MA $3,360 $181 18.6x
Los Angeles CA $3,416 $181 18.9x
San Diego CA $3,416 $181 18.9x
San Jose CA $3,416 $181 18.9x
San Francisco CA $3,416 $181 18.9x
Fresno CA $3,416 $181 18.9x
Sacramento CA $3,416 $181 18.9x
New York NY $3,500 $181 19.3x
Washington DC $3,584 $181 19.8x

ER Visit (Level 4) Cost by State

Other Procedure Costs

Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →