Procedure Costs › Hip Replacement

Hip Replacement Cost: What Hospitals Charge vs Medicare

National Avg Charge
$32,000
Medicare Rate
$1,975
Avg Markup
16.2x
CPT Code
27130
Quick Answer The national average hospital charge for Hip Replacement is $32,000, compared to the Medicare reference rate of $1,975 — a 16.2x markup. Costs vary significantly by location: the cheapest major city averages $28,480 and the most expensive averages $40,960.

Hip Replacement Cost by City (50 Cities)

City State Avg Hospital Charge Medicare Rate Markup
Oklahoma City OK $28,480 $1,975 14.4x
Louisville KY $29,120 $1,975 14.7x
Wichita KS $29,120 $1,975 14.7x
Nashville TN $29,440 $1,975 14.9x
Memphis TN $29,440 $1,975 14.9x
Albuquerque NM $29,440 $1,975 14.9x
Omaha NE $29,440 $1,975 14.9x
New Orleans LA $29,440 $1,975 14.9x
Indianapolis IN $29,760 $1,975 15.1x
Kansas City MO $29,760 $1,975 15.1x
St. Louis MO $29,760 $1,975 15.1x
Charlotte NC $30,720 $1,975 15.6x
Raleigh NC $30,720 $1,975 15.6x
Milwaukee WI $31,040 $1,975 15.7x
Atlanta GA $31,040 $1,975 15.7x
Columbus OH $31,360 $1,975 15.9x
Cleveland OH $31,360 $1,975 15.9x
Cincinnati OH $31,360 $1,975 15.9x
Houston TX $32,000 $1,975 16.2x
Phoenix AZ $32,000 $1,975 16.2x
San Antonio TX $32,000 $1,975 16.2x
Dallas TX $32,000 $1,975 16.2x
Austin TX $32,000 $1,975 16.2x
Jacksonville FL $32,000 $1,975 16.2x
Fort Worth TX $32,000 $1,975 16.2x
El Paso TX $32,000 $1,975 16.2x
Tucson AZ $32,000 $1,975 16.2x
Mesa AZ $32,000 $1,975 16.2x
Miami FL $32,000 $1,975 16.2x
Tampa FL $32,000 $1,975 16.2x
Orlando FL $32,000 $1,975 16.2x
Las Vegas NV $32,640 $1,975 16.5x
Minneapolis MN $33,600 $1,975 17.0x
Philadelphia PA $34,560 $1,975 17.5x
Portland OR $34,560 $1,975 17.5x
Pittsburgh PA $34,560 $1,975 17.5x
Richmond VA $34,560 $1,975 17.5x
Chicago IL $35,200 $1,975 17.8x
Denver CO $35,200 $1,975 17.8x
Baltimore MD $35,840 $1,975 18.1x
Seattle WA $36,800 $1,975 18.6x
Boston MA $38,400 $1,975 19.4x
Los Angeles CA $39,040 $1,975 19.8x
San Diego CA $39,040 $1,975 19.8x
San Jose CA $39,040 $1,975 19.8x
San Francisco CA $39,040 $1,975 19.8x
Fresno CA $39,040 $1,975 19.8x
Sacramento CA $39,040 $1,975 19.8x
New York NY $40,000 $1,975 20.3x
Washington DC $40,960 $1,975 20.7x

Hip Replacement Cost by State

Other Procedure Costs

Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →