Procedure Costs › Knee Replacement

Knee Replacement Cost: What Hospitals Charge vs Medicare

National Avg Charge
$30,500
Medicare Rate
$1,916
Avg Markup
15.9x
CPT Code
27447
Quick Answer The national average hospital charge for Knee Replacement is $30,500, compared to the Medicare reference rate of $1,916 — a 15.9x markup. Costs vary significantly by location: the cheapest major city averages $27,145 and the most expensive averages $39,040.

Knee Replacement Cost by City (50 Cities)

City State Avg Hospital Charge Medicare Rate Markup
Oklahoma City OK $27,145 $1,916 14.2x
Louisville KY $27,755 $1,916 14.5x
Wichita KS $27,755 $1,916 14.5x
Nashville TN $28,060 $1,916 14.6x
Memphis TN $28,060 $1,916 14.6x
Albuquerque NM $28,060 $1,916 14.6x
Omaha NE $28,060 $1,916 14.6x
New Orleans LA $28,060 $1,916 14.6x
Indianapolis IN $28,365 $1,916 14.8x
Kansas City MO $28,365 $1,916 14.8x
St. Louis MO $28,365 $1,916 14.8x
Charlotte NC $29,280 $1,916 15.3x
Raleigh NC $29,280 $1,916 15.3x
Milwaukee WI $29,585 $1,916 15.4x
Atlanta GA $29,585 $1,916 15.4x
Columbus OH $29,890 $1,916 15.6x
Cleveland OH $29,890 $1,916 15.6x
Cincinnati OH $29,890 $1,916 15.6x
Houston TX $30,500 $1,916 15.9x
Phoenix AZ $30,500 $1,916 15.9x
San Antonio TX $30,500 $1,916 15.9x
Dallas TX $30,500 $1,916 15.9x
Austin TX $30,500 $1,916 15.9x
Jacksonville FL $30,500 $1,916 15.9x
Fort Worth TX $30,500 $1,916 15.9x
El Paso TX $30,500 $1,916 15.9x
Tucson AZ $30,500 $1,916 15.9x
Mesa AZ $30,500 $1,916 15.9x
Miami FL $30,500 $1,916 15.9x
Tampa FL $30,500 $1,916 15.9x
Orlando FL $30,500 $1,916 15.9x
Las Vegas NV $31,110 $1,916 16.2x
Minneapolis MN $32,025 $1,916 16.7x
Philadelphia PA $32,940 $1,916 17.2x
Portland OR $32,940 $1,916 17.2x
Pittsburgh PA $32,940 $1,916 17.2x
Richmond VA $32,940 $1,916 17.2x
Chicago IL $33,550 $1,916 17.5x
Denver CO $33,550 $1,916 17.5x
Baltimore MD $34,160 $1,916 17.8x
Seattle WA $35,075 $1,916 18.3x
Boston MA $36,600 $1,916 19.1x
Los Angeles CA $37,210 $1,916 19.4x
San Diego CA $37,210 $1,916 19.4x
San Jose CA $37,210 $1,916 19.4x
San Francisco CA $37,210 $1,916 19.4x
Fresno CA $37,210 $1,916 19.4x
Sacramento CA $37,210 $1,916 19.4x
New York NY $38,125 $1,916 19.9x
Washington DC $39,040 $1,916 20.4x

Knee Replacement Cost by State

Other Procedure Costs

Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →