Procedure Costs › Mammogram (Screening)
Mammogram (Screening) Cost: What Hospitals Charge vs Medicare
National Avg Charge
$620
Medicare Rate
$133
Avg Markup
4.7x
CPT Code
77067
Quick Answer
The national average hospital charge for Mammogram (Screening) is $620,
compared to the Medicare reference rate of $133 — a
4.7x markup.
Costs vary significantly by location: the cheapest major city averages $552
and the most expensive averages $794.
Mammogram (Screening) Cost by City (50 Cities)
| City | State | Avg Hospital Charge | Medicare Rate | Markup |
|---|---|---|---|---|
| Oklahoma City | OK | $552 | $133 | 4.2x |
| Louisville | KY | $564 | $133 | 4.2x |
| Wichita | KS | $564 | $133 | 4.2x |
| Nashville | TN | $570 | $133 | 4.3x |
| Memphis | TN | $570 | $133 | 4.3x |
| Albuquerque | NM | $570 | $133 | 4.3x |
| Omaha | NE | $570 | $133 | 4.3x |
| New Orleans | LA | $570 | $133 | 4.3x |
| Indianapolis | IN | $577 | $133 | 4.3x |
| Kansas City | MO | $577 | $133 | 4.3x |
| St. Louis | MO | $577 | $133 | 4.3x |
| Charlotte | NC | $595 | $133 | 4.5x |
| Raleigh | NC | $595 | $133 | 4.5x |
| Milwaukee | WI | $601 | $133 | 4.5x |
| Atlanta | GA | $601 | $133 | 4.5x |
| Columbus | OH | $608 | $133 | 4.6x |
| Cleveland | OH | $608 | $133 | 4.6x |
| Cincinnati | OH | $608 | $133 | 4.6x |
| Houston | TX | $620 | $133 | 4.7x |
| Phoenix | AZ | $620 | $133 | 4.7x |
| San Antonio | TX | $620 | $133 | 4.7x |
| Dallas | TX | $620 | $133 | 4.7x |
| Austin | TX | $620 | $133 | 4.7x |
| Jacksonville | FL | $620 | $133 | 4.7x |
| Fort Worth | TX | $620 | $133 | 4.7x |
| El Paso | TX | $620 | $133 | 4.7x |
| Tucson | AZ | $620 | $133 | 4.7x |
| Mesa | AZ | $620 | $133 | 4.7x |
| Miami | FL | $620 | $133 | 4.7x |
| Tampa | FL | $620 | $133 | 4.7x |
| Orlando | FL | $620 | $133 | 4.7x |
| Las Vegas | NV | $632 | $133 | 4.8x |
| Minneapolis | MN | $651 | $133 | 4.9x |
| Philadelphia | PA | $670 | $133 | 5.0x |
| Portland | OR | $670 | $133 | 5.0x |
| Pittsburgh | PA | $670 | $133 | 5.0x |
| Richmond | VA | $670 | $133 | 5.0x |
| Chicago | IL | $682 | $133 | 5.1x |
| Denver | CO | $682 | $133 | 5.1x |
| Baltimore | MD | $694 | $133 | 5.2x |
| Seattle | WA | $713 | $133 | 5.4x |
| Boston | MA | $744 | $133 | 5.6x |
| Los Angeles | CA | $756 | $133 | 5.7x |
| San Diego | CA | $756 | $133 | 5.7x |
| San Jose | CA | $756 | $133 | 5.7x |
| San Francisco | CA | $756 | $133 | 5.7x |
| Fresno | CA | $756 | $133 | 5.7x |
| Sacramento | CA | $756 | $133 | 5.7x |
| New York | NY | $775 | $133 | 5.8x |
| Washington | DC | $794 | $133 | 6.0x |
Mammogram (Screening) Cost by State
Oklahoma
$552 avg · OK
Kentucky
$564 avg · KY
Kansas
$564 avg · KS
Tennessee
$570 avg · TN
New Mexico
$570 avg · NM
Nebraska
$570 avg · NE
Louisiana
$570 avg · LA
Indiana
$577 avg · IN
Missouri
$577 avg · MO
North Carolina
$595 avg · NC
Wisconsin
$601 avg · WI
Georgia
$601 avg · GA
Ohio
$608 avg · OH
Texas
$620 avg · TX
Arizona
$620 avg · AZ
Florida
$620 avg · FL
Nevada
$632 avg · NV
Minnesota
$651 avg · MN
Pennsylvania
$670 avg · PA
Oregon
$670 avg · OR
Virginia
$670 avg · VA
Illinois
$682 avg · IL
Colorado
$682 avg · CO
Maryland
$694 avg · MD
Washington
$713 avg · WA
Massachusetts
$744 avg · MA
California
$756 avg · CA
New York
$775 avg · NY
District of Columbia
$794 avg · DC
Other Procedure Costs
Knee Replacement
Hip Replacement
Colonoscopy
Appendectomy
MRI of the Brain
CT Scan Abdomen/Pelvis
Cataract Surgery
Gallbladder Removal
Spinal Fusion
Hernia Repair
Tonsillectomy
Echocardiogram
Sleep Study
Basic Metabolic Panel
ER Visit (Level 4)
Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →