Procedure Costs › MRI of the Brain
MRI of the Brain Cost: What Hospitals Charge vs Medicare
National Avg Charge
$2,400
Medicare Rate
$278
Avg Markup
8.6x
CPT Code
70551
Quick Answer
The national average hospital charge for MRI of the Brain is $2,400,
compared to the Medicare reference rate of $278 — a
8.6x markup.
Costs vary significantly by location: the cheapest major city averages $2,136
and the most expensive averages $3,072.
MRI of the Brain Cost by City (50 Cities)
| City | State | Avg Hospital Charge | Medicare Rate | Markup |
|---|---|---|---|---|
| Oklahoma City | OK | $2,136 | $278 | 7.7x |
| Louisville | KY | $2,184 | $278 | 7.9x |
| Wichita | KS | $2,184 | $278 | 7.9x |
| Nashville | TN | $2,208 | $278 | 7.9x |
| Memphis | TN | $2,208 | $278 | 7.9x |
| Albuquerque | NM | $2,208 | $278 | 7.9x |
| Omaha | NE | $2,208 | $278 | 7.9x |
| New Orleans | LA | $2,208 | $278 | 7.9x |
| Indianapolis | IN | $2,232 | $278 | 8.0x |
| Kansas City | MO | $2,232 | $278 | 8.0x |
| St. Louis | MO | $2,232 | $278 | 8.0x |
| Charlotte | NC | $2,304 | $278 | 8.3x |
| Raleigh | NC | $2,304 | $278 | 8.3x |
| Milwaukee | WI | $2,328 | $278 | 8.4x |
| Atlanta | GA | $2,328 | $278 | 8.4x |
| Columbus | OH | $2,352 | $278 | 8.5x |
| Cleveland | OH | $2,352 | $278 | 8.5x |
| Cincinnati | OH | $2,352 | $278 | 8.5x |
| Houston | TX | $2,400 | $278 | 8.6x |
| Phoenix | AZ | $2,400 | $278 | 8.6x |
| San Antonio | TX | $2,400 | $278 | 8.6x |
| Dallas | TX | $2,400 | $278 | 8.6x |
| Austin | TX | $2,400 | $278 | 8.6x |
| Jacksonville | FL | $2,400 | $278 | 8.6x |
| Fort Worth | TX | $2,400 | $278 | 8.6x |
| El Paso | TX | $2,400 | $278 | 8.6x |
| Tucson | AZ | $2,400 | $278 | 8.6x |
| Mesa | AZ | $2,400 | $278 | 8.6x |
| Miami | FL | $2,400 | $278 | 8.6x |
| Tampa | FL | $2,400 | $278 | 8.6x |
| Orlando | FL | $2,400 | $278 | 8.6x |
| Las Vegas | NV | $2,448 | $278 | 8.8x |
| Minneapolis | MN | $2,520 | $278 | 9.1x |
| Philadelphia | PA | $2,592 | $278 | 9.3x |
| Portland | OR | $2,592 | $278 | 9.3x |
| Pittsburgh | PA | $2,592 | $278 | 9.3x |
| Richmond | VA | $2,592 | $278 | 9.3x |
| Chicago | IL | $2,640 | $278 | 9.5x |
| Denver | CO | $2,640 | $278 | 9.5x |
| Baltimore | MD | $2,688 | $278 | 9.7x |
| Seattle | WA | $2,760 | $278 | 9.9x |
| Boston | MA | $2,880 | $278 | 10.4x |
| Los Angeles | CA | $2,928 | $278 | 10.5x |
| San Diego | CA | $2,928 | $278 | 10.5x |
| San Jose | CA | $2,928 | $278 | 10.5x |
| San Francisco | CA | $2,928 | $278 | 10.5x |
| Fresno | CA | $2,928 | $278 | 10.5x |
| Sacramento | CA | $2,928 | $278 | 10.5x |
| New York | NY | $3,000 | $278 | 10.8x |
| Washington | DC | $3,072 | $278 | 11.1x |
MRI of the Brain Cost by State
Oklahoma
$2,136 avg · OK
Kentucky
$2,184 avg · KY
Kansas
$2,184 avg · KS
Tennessee
$2,208 avg · TN
New Mexico
$2,208 avg · NM
Nebraska
$2,208 avg · NE
Louisiana
$2,208 avg · LA
Indiana
$2,232 avg · IN
Missouri
$2,232 avg · MO
North Carolina
$2,304 avg · NC
Wisconsin
$2,328 avg · WI
Georgia
$2,328 avg · GA
Ohio
$2,352 avg · OH
Texas
$2,400 avg · TX
Arizona
$2,400 avg · AZ
Florida
$2,400 avg · FL
Nevada
$2,448 avg · NV
Minnesota
$2,520 avg · MN
Pennsylvania
$2,592 avg · PA
Oregon
$2,592 avg · OR
Virginia
$2,592 avg · VA
Illinois
$2,640 avg · IL
Colorado
$2,640 avg · CO
Maryland
$2,688 avg · MD
Washington
$2,760 avg · WA
Massachusetts
$2,880 avg · MA
California
$2,928 avg · CA
New York
$3,000 avg · NY
District of Columbia
$3,072 avg · DC
Other Procedure Costs
Knee Replacement
Hip Replacement
Colonoscopy
Appendectomy
CT Scan Abdomen/Pelvis
Mammogram (Screening)
Cataract Surgery
Gallbladder Removal
Spinal Fusion
Hernia Repair
Tonsillectomy
Echocardiogram
Sleep Study
Basic Metabolic Panel
ER Visit (Level 4)
Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →