Procedure Costs › Sleep Study
Sleep Study Cost: What Hospitals Charge vs Medicare
National Avg Charge
$3,800
Medicare Rate
$376
Avg Markup
10.1x
CPT Code
95810
Quick Answer
The national average hospital charge for Sleep Study is $3,800,
compared to the Medicare reference rate of $376 — a
10.1x markup.
Costs vary significantly by location: the cheapest major city averages $3,382
and the most expensive averages $4,864.
Sleep Study Cost by City (50 Cities)
| City | State | Avg Hospital Charge | Medicare Rate | Markup |
|---|---|---|---|---|
| Oklahoma City | OK | $3,382 | $376 | 9.0x |
| Louisville | KY | $3,458 | $376 | 9.2x |
| Wichita | KS | $3,458 | $376 | 9.2x |
| Nashville | TN | $3,496 | $376 | 9.3x |
| Memphis | TN | $3,496 | $376 | 9.3x |
| Albuquerque | NM | $3,496 | $376 | 9.3x |
| Omaha | NE | $3,496 | $376 | 9.3x |
| New Orleans | LA | $3,496 | $376 | 9.3x |
| Indianapolis | IN | $3,534 | $376 | 9.4x |
| Kansas City | MO | $3,534 | $376 | 9.4x |
| St. Louis | MO | $3,534 | $376 | 9.4x |
| Charlotte | NC | $3,648 | $376 | 9.7x |
| Raleigh | NC | $3,648 | $376 | 9.7x |
| Milwaukee | WI | $3,686 | $376 | 9.8x |
| Atlanta | GA | $3,686 | $376 | 9.8x |
| Columbus | OH | $3,724 | $376 | 9.9x |
| Cleveland | OH | $3,724 | $376 | 9.9x |
| Cincinnati | OH | $3,724 | $376 | 9.9x |
| Houston | TX | $3,800 | $376 | 10.1x |
| Phoenix | AZ | $3,800 | $376 | 10.1x |
| San Antonio | TX | $3,800 | $376 | 10.1x |
| Dallas | TX | $3,800 | $376 | 10.1x |
| Austin | TX | $3,800 | $376 | 10.1x |
| Jacksonville | FL | $3,800 | $376 | 10.1x |
| Fort Worth | TX | $3,800 | $376 | 10.1x |
| El Paso | TX | $3,800 | $376 | 10.1x |
| Tucson | AZ | $3,800 | $376 | 10.1x |
| Mesa | AZ | $3,800 | $376 | 10.1x |
| Miami | FL | $3,800 | $376 | 10.1x |
| Tampa | FL | $3,800 | $376 | 10.1x |
| Orlando | FL | $3,800 | $376 | 10.1x |
| Las Vegas | NV | $3,876 | $376 | 10.3x |
| Minneapolis | MN | $3,990 | $376 | 10.6x |
| Philadelphia | PA | $4,104 | $376 | 10.9x |
| Portland | OR | $4,104 | $376 | 10.9x |
| Pittsburgh | PA | $4,104 | $376 | 10.9x |
| Richmond | VA | $4,104 | $376 | 10.9x |
| Chicago | IL | $4,180 | $376 | 11.1x |
| Denver | CO | $4,180 | $376 | 11.1x |
| Baltimore | MD | $4,256 | $376 | 11.3x |
| Seattle | WA | $4,370 | $376 | 11.6x |
| Boston | MA | $4,560 | $376 | 12.1x |
| Los Angeles | CA | $4,636 | $376 | 12.3x |
| San Diego | CA | $4,636 | $376 | 12.3x |
| San Jose | CA | $4,636 | $376 | 12.3x |
| San Francisco | CA | $4,636 | $376 | 12.3x |
| Fresno | CA | $4,636 | $376 | 12.3x |
| Sacramento | CA | $4,636 | $376 | 12.3x |
| New York | NY | $4,750 | $376 | 12.6x |
| Washington | DC | $4,864 | $376 | 12.9x |
Sleep Study Cost by State
Oklahoma
$3,382 avg · OK
Kentucky
$3,458 avg · KY
Kansas
$3,458 avg · KS
Tennessee
$3,496 avg · TN
New Mexico
$3,496 avg · NM
Nebraska
$3,496 avg · NE
Louisiana
$3,496 avg · LA
Indiana
$3,534 avg · IN
Missouri
$3,534 avg · MO
North Carolina
$3,648 avg · NC
Wisconsin
$3,686 avg · WI
Georgia
$3,686 avg · GA
Ohio
$3,724 avg · OH
Texas
$3,800 avg · TX
Arizona
$3,800 avg · AZ
Florida
$3,800 avg · FL
Nevada
$3,876 avg · NV
Minnesota
$3,990 avg · MN
Pennsylvania
$4,104 avg · PA
Oregon
$4,104 avg · OR
Virginia
$4,104 avg · VA
Illinois
$4,180 avg · IL
Colorado
$4,180 avg · CO
Maryland
$4,256 avg · MD
Washington
$4,370 avg · WA
Massachusetts
$4,560 avg · MA
California
$4,636 avg · CA
New York
$4,750 avg · NY
District of Columbia
$4,864 avg · DC
Other Procedure Costs
Knee Replacement
Hip Replacement
Colonoscopy
Appendectomy
MRI of the Brain
CT Scan Abdomen/Pelvis
Mammogram (Screening)
Cataract Surgery
Gallbladder Removal
Spinal Fusion
Hernia Repair
Tonsillectomy
Echocardiogram
Basic Metabolic Panel
ER Visit (Level 4)
Cost estimates based on CMS Medicare fee schedule and national hospital chargemaster averages adjusted by state cost indices. Actual charges vary by facility and insurance. Not medical or financial advice. Learn how to read your bill →